Sports and Rugby Video Analysis Software | Verusco Technologies
Verusco Home Verusco Home Rugby Video Analysis Sports Video Analysis About Verusco Technologies Customers Sports Analysis Verusco Stats Portal Verusco Video BoothVerusco Client Login Contact Sports Analysis

 

Contact Verusco

Level 1
89A Fitzherbert Avenue
Palmerston North
New Zealand 5301

phone: +64 (6) 354-4127
fax: +64 (6) 354-4128
email:
info@verusco.com
 

Verusco Statistics Portal


Super Rugby

ITM Cup

Currie Cup

Rugby Championship


Six Nations


Internationals


Select Competition
Select Year
Select Week
Select Game



Points Scored In Game Tries Scored In Game % Of Shots At Goal Successful Number Of Minutes On Attack Total Number Of Tackles Using Left Shoulder Total Number Of Tackles Using Right Shoulder % Of Tackles Made Distance Gained From Point Of Collision To Layback/Offload Total Number Of Metres Gained Through Kicks Total Number Of Handling Errors Total Number Of Penalties Conceded Total Number Of Lineouts Lost Through Fault Of Reciever Total Number Of Lineouts Lost Through Fault Of Thrower Total Number Of Own Scrums Lost
 Free State CheetahsFree State Cheetahs30375485569839845432017010
 Natal SharksNatal Sharks375633210612491406689915111

Both Teams

Toggle to Free State Cheetahs

Toggle to Natal Sharks
Team Played For Total Minutes Played (Normalised To 80min Game) Total Number Of Tackles Attempted % Of Tackls Made Total Number Of Possessions Won Number Of Metres Gained Whilst In Possession Of Ball Total Number Of Defensive Linebreaks Total Number Of Offloads Total Passes In Game Total Number Of Creative Passes In Game (i.e. Inside Pass, Skip Pass, Behind Dummy Runner) Total Count As One Of First 3 Players To Arrive At Opposition Ruck Total Count As One Of First 3 Players To Arrive At Own Ruck Total Number Of Possessions Lost Total Number Of Penalties Conceeded
 Merwe van der Marcel Free State Cheetahs 73 5 100 0 112 0 1 5 3 3 15 2 1
 Liebenberg Hercu Free State Cheetahs 73 6 67 0 47 0 0 2 0 0 9 2 1
 Geldenhuys Ross Free State Cheetahs 76 12 75 0 42 0 1 7 0 2 28 0 1
 Wegner Carl Free State Cheetahs 80 9 89 0 50 0 0 4 0 0 31 0 2
 Westhuizen van der Izak Free State Cheetahs 75 9 78 4 18 0 0 6 1 1 25 0 2
 Labuschagne Pieter Free State Cheetahs 43 10 80 2 8 0 0 5 0 4 7 0 1
 Uys Francois Free State Cheetahs 80 5 80 2 76 1 0 7 2 2 17 1 3
 Walt van der Phillip Free State Cheetahs 80 12 100 1 113 1 2 11 1 5 20 3 1
 Pretorius Sarel Free State Cheetahs 66 5 40 4 43 1 0 68 11 0 1 2 1
 Ebersohn Sias Free State Cheetahs 80 12 75 3 153 0 1 65 38 1 7 2 0
 Rhule Raymond Free State Cheetahs 80 5 80 4 202 5 1 11 3 0 9 0 1
 Strauss Andries Free State Cheetahs 69 12 100 1 90 0 3 18 4 4 18 0 0
 Ebersohn Robert Free State Cheetahs 80 7 86 1 155 3 2 17 4 6 19 0 0
 Scheepers Nico Free State Cheetahs 80 4 75 0 86 1 3 5 0 0 10 0 0
 Daniller Hennie Free State Cheetahs 75 3 100 6 115 1 1 9 0 3 16 1 0
 Roux Le Abraham Free State Cheetahs 7 0 0 0 20 0 1 1 0 0 3 0 1
 Badenhorst Brummer Free State Cheetahs 11 0 0 0 10 0 0 1 0 1 7 0 0
 Vermeulen Waltie Free State Cheetahs 5 2 100 1 2 0 0 0 0 0 2 0 0
 Raubenheimer Devon Free State Cheetahs 37 2 100 0 8 0 0 4 0 0 12 0 0
 Bruyn de Tewis Free State Cheetahs 14 4 75 0 -13 0 0 20 0 0 2 0 0
 Snyman Philip Free State Cheetahs 11 0 0 0 29 0 1 1 0 0 2 0 0
 Burger Phillip Free State Cheetahs 5 0 0 0 4 0 0 0 0 0 1 0 0
 Chadwick Dale Natal Sharks 73 13 85 1 8 0 1 3 0 0 10 0 0
 Dixon Pieter Natal Sharks 12 2 50 0 4 0 0 0 0 2 1 0 1
 Herbst Wiehahn Natal Sharks 80 16 94 0 9 0 0 3 0 3 19 0 1
 Marais Jan Andre Natal Sharks 53 6 100 0 7 0 0 2 0 4 11 1 2
 Bresler Anton Natal Sharks 80 18 94 2 19 0 0 4 0 0 14 0 0
 Botes Jacques Natal Sharks 80 26 96 1 24 0 0 6 0 4 15 0 2
 Deysel Jean Natal Sharks 73 12 100 3 31 1 1 3 0 10 9 0 1
 Daniel Keegan Natal Sharks 80 19 100 1 42 0 1 4 0 8 11 0 2
 McLeod Charl Natal Sharks 53 6 67 1 36 0 1 40 6 3 1 1 0
 Bosman Meyer Natal Sharks 73 13 100 0 64 1 1 10 3 4 5 0 1
 Pietersen JP Natal Sharks 75 6 83 3 44 1 1 5 1 1 6 0 0
 Whitehead Timothy Natal Sharks 80 20 90 0 36 0 0 2 1 5 14 2 1
 Jordaan Paul Natal Sharks 80 29 86 0 40 0 0 3 0 11 5 2 2
 Ndungane Odwa Natal Sharks 80 5 80 5 85 3 1 4 2 2 1 0 0
 Ludik Louis Natal Sharks 80 7 100 6 57 0 1 3 0 4 4 4 0
 Cooper Kyle Natal Sharks 68 18 78 0 43 0 0 0 0 2 10 2 0
 Dell Allan Natal Sharks 7 2 100 0 18 0 0 0 0 2 1 0 1
 Marais Peet Natal Sharks 27 7 100 1 2 0 0 3 0 3 3 0 0
 Mthembu Lubabalo Natal Sharks 7 2 100 0 0 0 0 0 0 2 2 0 0
 Reinach Jacobus Natal Sharks 27 3 67 1 4 0 0 9 0 0 1 0 0
 Viljoen Riaan Natal Sharks 7 0 0 0 0 0 0 0 0 0 0 0 1
 Sithole Sibusiso Natal Sharks 5 0 0 1 -1 0 0 0 0 1 0 0 0

Want access to these Verusco Stats and more for your media?... Contact Us here

 

Home   |  Sports Products  |   About Verusco  |   Our Customers  |   Client Login  |   Contact Verusco
Copyright © 2009    All rights reserved by Verusco Technologies Ltd